Almost at any condition the corrosion resistance for 316 is better than 17 4.
													
																	17 4 stainless steel vs 316. 
									
	
		
	
																	Standard 316l is slightly magnetic but non magnetic versions are available. 
																	Both the grades i e. 
																	Ss316 and 17 4 ph are common used two types of stainless steel grades for investment casting. 
																	One distinguishing factor are the 17 4 ph shafts. 
															
													
									
	
		
	
																	17 4 ph vs 316 offer high corrosion resistance. 
																	17 4 comparable to 302 304 is desgined mainly for high strength with some corrosion resist tbuelna aerospace 2 dec 14 23 12 more details about the application where these parts were used over the 3 year period would be helpful especially some photographs. 
																	This article will focus on two types in particular. 
																	The numbers 17 4 refer to its composition. 
															
													
									
	
		
	
																	17 4 stainless steel also known as sae type 630 is a common and exceptionally durable type of steel used in a diverse variety of industries and applications. 
																	When you compare stainless steel 17 4 ph vs 316 it is obvious that 17 4 ph has higher hardening content. 
																	17 chromium and 4 nickel. 
																	17 4 and 316l stainless steel. 
															
													
									
	
		
	
																	17 4 ph steel has been chosen by waukesha and copied by others because of the extended service it offers under extreme conditions. 
																	Precipitation hardening grade is a combination of two stainless steel structures i e.