Labor an ordinary 1 100 square foot roof takes the average roofing crew one day to complete.
													
																	1300 square foot roof cost. 
									
	
		
	
																	Average costs for replacing roof in yonkers new york. 
																	A roof with many dormers hips or valleys will be more labor intensive driving up the cost per square foot. 
																	Roof removal costs 1 63 per square foot for a single story home and as much as 1 96 per square foot for a 3 story townhome. 
																	Roofing over costs around 2 to 3 per square foot as opposed to the average full replacement cost of 4 50 so roofing over a 1 500 square foot roof may only cost 3 000 to 4 500. 
															
													
									
	
		
	
																	The average price range to shingle a 3 000 square foot shake roof is between 5 000 and 12 000. 
																	Low cost for installation is around 3 600 and high cost is about 120 000. 
																	Roofing over does present some issues however. 
																	Most homeowners spend between 1 500 and 3 000 total when hiring a professional and the cost goes up from there for high end materials like slate or other stone tiles which are heavier. 
															
													
									
	
		
	
																	16 500 below is a quick reference card. 
																	This gives us a 3d roof area of 1 625 sq ft. 
																	Framing a 2 776 square foot home costs about 42 850 or 15 per square foot which includes framing the home and the roof trusses sheathing and any metal and steel. 
																	For a single square of roofing 100 square feet the. 
															
													
									
	
		
	
																	The average two story home with a garage has 2 200 square feet of roof surface. 
																	For estimating purposes we also assume that there is a chimney a couple of dormers and two layers of old shingles that need to be torn off and removed before a new roof can be installed. 
																	Assuming this is a hip roof we multiply this by 1 1 which gives us roughly 18 squares or 1 800 square feet of the roof surface. 
																	The cost of lumber to build a house does fluctuate some. 
															
													
									
	
		
	
																	1300 square feet of carpet is 144 44 square yards putting your total at 2 166 67.